My Results from Cleanse #1 and #2
| 1st Start | 1st Finish | Change | 2nd start | Today | Change | Total Change | |
|---|---|---|---|---|---|---|---|
| Weight | 236.8 | 219.0 | -17.8 | 220.2 | 203.2 | -17 | -33.6 |
| Neck | 17″ | 15.5″ | -1.5″ | 15.5″ | 15″ | -.5″ | -2″ |
| Chest | 46″ | 41.5″ | -4.5″ | 41.5″ | 41″ | -.5″ | -5″ |
| Waist | 41″ | 37″ | -4″ | 37″ | 36.5″ | -.5″ | -4.5″ |
| Hips | 39.5″ | 36″ | -2.5″ | 36″ | 35″ | -1″ | -4.5″ |
| Thigh | 22.5″ | 21.25″ | -1.25″ | 21.25″ | 20″ | -1.25″ | -2.5″ |
| Calf | 16″ | 15.25″ | -.75″ | 15.25″ | 14.5″ | -.75″ | -1.5″ |
